36.35Dec 16, 2025 EOD
| Lloyds Engineering Works Ltd Partly Paidup | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 890216 | NSE Symbol: | LLOYDSENPP | P/E(TTM): | 0.00 |
| ISIN Demat: | IN9093R01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 16.00 | Market Cap(₹Cr.): | 1,121.46 | Face Value(₹): | 0.50 |
| Lloyds Engineering Works Ltd Partly Paidup | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 890216 | |
| NSE Symbol: | LLOYDSENPP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN9093R01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 16.00 | |
| Market Cap(₹Cr.): | 1,121.46 | |
| Face Value(₹): | 0.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.35Dec 16, 2025 EOD |
36.240000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
1.40 (4.01 %) |
1.41 (4.05 %) |
| Open(₹) |
35.90
|
35.20
|
| Prev Close(₹) |
34.95
|
34.83
|
| Volume |
70155
|
434198
|
| Today's Range(₹) |
38.00 - 34.53
|
36.70 - 34.51
|
| 52-Week Range(₹) |
60.79 - 34.53
|
60.50 - 30.65
|
| Buy(Size) |
0.00 (x 0)
|
36.240000000000002(x 5404)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|